Job Title | Enrolment Analyst & Service Partner |
---|---|
EXISTING CNC CUPE Employees: | For all Administrative postings please disregard the following statement. For CUPE postings please refer to Article 9.01 (d) of the CUPE Collective Agreement to ensure you have met the eligibility requirements to apply to CUPE competitions. |
Employment Status | Full Time |
Employment Type | Regular |
Job Summary | Under the direction of the Director, Institutional Research and Enrolment Management, the Enrolment Analyst & Service Partner will play a crucial role in the Strategic Enrolment Management (SEM) process by analyzing, identifying, and communicating enrolment and program-related patterns and trends contributing to strategic initiatives and tactics. This role will work closely with cross-functional SEM partners, including senior-level administrators, to connect data-driven opportunities to effective practices and promote data-informed decision-making across the institution. |
Specific Duties | • Conduct comprehensive analysis of enrolment and program data, including historical trends, demographic shifts, and program-specific patterns. • Use appropriate analytical tools and techniques to derive insights from complex data sets, including statistical modeling, data visualization, and forecasting. • Responsible for identifying and prioritizing data driven-opportunities for improvement and growth while collaborating with cross-functional SEM partners, including admissions, marketing, financial aid, academic departments, center for teaching and learning, and senior level administrators to identify and prioritize data-driven opportunities for improvement and growth and coordinating proactive actions to achieve enrolment goals. • Responsible for monitoring and evaluating the effectiveness of SEM initiatives in meeting enrolment goals at program level and providing recommendations for continuous improvement. • Responsible for identifying and analyzing factors affecting student retention, progression, and graduation rates, and recommend and develop data-driven strategies to address these issues. • Responsible for clearly communicating enrolment and program trends, insights, and recommendations to key constituents and partners in various formats, including written reports, presentations, and meetings, ensuring that complex data is presented in an accessible and understandable manner. • Be a partner in the creation of a SEM centre of excellence, and to provide expertise and guidance on best practices in enrolment management and data-driven decision-making to SEM partners and other key constituents and partners across the institution. • Support the development and implementation of SEM strategies and tactics based on data-driven insights, ensuring alignment with institutional goals and priorities. • Contribute to the development of policies, procedures, and guidelines related to enrolment management, program development, program quality assurance, and data analysis, ensuring alignment with institutional goals and best practices. • Be current in project management skills to assist in the planning and execution of multiple SEM related projects and tracking of their outcomes. • Develop and maintain enrolment and program intelligence, dashboards and other visualizations to effectively convey enrolment data and trends, enabling key constituents and partners to monitor progress and make informed decisions. • Ensure timely and accurate reporting of enrolment and program data to relevant departments and key constituents and partners, including compliance with internal and external reporting requirements. • Assist in the development of data management and reporting for outcomes of enrolment and program-related initiatives, including, but not limited to Work Integrated Learning (WIL), program learning outcomes, curriculum mapping and benchmarking, program quality assurance and assessment, evaluation of program learning outcomes, and student engagement in program and learning outcomes. • Identify opportunities for process improvements and collaborate with SEM partners to implement changes as needed, fostering a culture of continuous improvement and data-driven decision-making across the institution. • Stay up-to-date with industry best practices, trends, and technologies in enrollment management and data analysis, and actively apply this knowledge to improve processes and outcomes. • Participate in cross-functional teams and projects as required, providing data analysis and enrollment management expertise. • Participate in relevant training, workshops, and conferences to expand knowledge and skills, and share learnings with SEM partners and other key constituents and partners. • You will be part of a team actively engaged in contributing to and accomplishing the vision, mission, and goals of the College and in supporting the aspirations and needs of our learners. • You will promote a positive work atmosphere by interacting and communicating in a professional manner that demonstrates mutual respect with students and colleagues. • Other duties as assigned by Director or designate. |
Skills & Qualifications | • Bachelor's degree (or higher) specializing in a related field, such as business, data analytics, or education • Certificate of completion in SEM Institute, or SEM Fundamentals, or equivalent preferred • 3 years or more experience in a post-secondary environment with direct experience in enrolment management, data analysis, and a combination of project planning, project management and communications planning • Previous post-secondary experience, specifically in strategic enrolment management principles and practice is an asset • Strong analytical, problem-solving, and critical-thinking skills • Strong communications skills and interpersonal skills, that includes managing critical key constituents and partners, key messaging, and the ability to effectively convey complex data insights to diverse audiences. • Proficiency in data analysis tools and techniques, including MySQL, Excel, or similar software • Experience with data visualization tools such as Tableau, PowerBI or similar programs • Experience working with relational databases, data warehouses, and data integration processes • Knowledge of statistical methods and techniques used in analyzing and interpreting data • Experience working in a cross-functional team environment • Strong project planning or project management skills |
Band | J |
Grade | NA |
Salary | $74,688 per year |
Location | Prince George |
CNC Campus | Prince George |
Province | BC |
Country | Canada |
Department | Student Affairs |
Posting Number | 25-011SP |
---|---|
Employee Group | Operational |
Desired Start Date | 05/16/2025 |
Position end date (if temporary or seasonal) | |
Additional Appointment Details | |
Number of Hours per week | 35 |
Posting Competition Status | Accepting Applications |
Number of Positions to fill | 1 |
Open Date | 04/15/2025 |
Screening/Close Date | 05/05/2025 |
Remain Open Until Filled | Yes |
Special Instruction/Details to Applicant |
Required fields are indicated with an asterisk (*).